.
Type : | HBQ-8030J | HBQ-8040E |
---|---|---|
Stroke : | 30mm | 40mm |
Pressure : | 80kN | |
Shut height : | 119.7mm | |
Weight : | 200kg | |
W ire cross section : | 0~16mm2 | |
Adjusting range : | 10mm | 2mm |
Dimension(mm) : | L430×W360×H1030 | |
Stroke per minute : | 80s.p.m | |
Power supply : | AC380V/50Hz | |
Motor power : | 3kW |
.
Type : | HBQ-8030J | HBQ-8040E |
---|---|---|
Stroke : | 30mm | 40mm |
Pressure : | 80kN | |
Shut height : | 119.7mm | |
Weight : | 200kg | |
W ire cross section : | 0~16mm2 | |
Adjusting range : | 10mm | 2mm |
Dimension(mm) : | L430×W360×H1030 | |
Stroke per minute : | 80s.p.m | |
Power supply : | AC380V/50Hz | |
Motor power : | 3kW |
We will be happy to prepare a non-binding price offer and a proposal for a technical solution exactly according to your requirements.