K-DUCER is the new class A intelligent transducerized assembly system from Kolver, the electric tool pioneer since 1989.
The system consists of an advanced state of the art controller and a range of handheld and fixtured electric screwdrivers with torque up to 15 Nm (to be extended to 50 Nm soon).
KOLVER KDS transducerized electric tools cover all assembly line requirements for accurate, high quality torque and angle-controlled tightening.
The built-in compact transducer provides torque control with excellent repeatability.
Available in straight, pistol and fixture configuration.
ESD-safe housing available upon request.
The KDU-1 Series of controllers give you full control of your fastening operation in an industry leading compact size.
The KDU-1 units provide unmatched performance and value.
Set-up and operation are really an easy task.
The power unit comes in two versions depending on the functionality level required.
The KDU-1 basic unit features total job options and includes serial and USB ports.
In addition to it, the KDU-1A advanced controllers have full communication capability using any communication system of your choice.
Units may be programmed either through the touch screen or via a PC software. KDU controllers will operate all KDS Series of tools.
IMPORTANT: Continuous use over 80% of torque range is not recommended.
Model | Code | Torque Nm | Max RPM | Weight kg | Length mm | Housing |
---|---|---|---|---|---|---|
KDS-NT70 | 165050 | 0.05-0.7 | 700 | 0.3 | 223 | Inline |
KDS-NT70/HM | 165050/HM | 0.05-0.7 | 700 | 0.3 | 223 | Inline, half-moon 4 mm output |
KDS-NT70CA | 165150 | 0.05-0.7 | 700 | 0.3 | 221 | Fixture mount |
KDS-NT70CA | 165150 | 0.05-0.7 | 700 | 0.3 | 221 | Fixture mount |
KDS-MT1.5/ESD | 175015/ESD | 0.1 - 1.5 | 850 | 0.7 | 251 | Inline |
KDS-MT1.5/LED/ESD | 175015/LED/ESD | 0.1 - 1.5 | 850 | 0.7 | 251 | Inline, with front LED lights |
KDS-MT1.5ANG/ESD | 175015/A/ESD | 0.1 - 1.5 | 850 | 0.7 | 251 | Inline, with angle head |
KDS-MT1.5P/ESD | 175016/ESD | 0.1 - 1.5 | 850 | 0.7 | 196 | Pistol |
KDS-MT1.5P/U/ESD | 175016/U/ESD | 0.1 - 1.5 | 850 | 0.7 | 196 | Pistol grip with top connector |
KDS-MT1.5CA | 175115 | 0.1 - 1.5 | 850 | 0.9 | 250 | Fixture Mount |
KDS-MT1.5CA/FN | 175115/FN | 0.1 - 1.5 | 850 | 0.9 | - | Fixture Mount with flange mount and telescopic spindle |
KDS-PL6/ESD | 135006/ESD | 0.5 - 6.0 | 850 | 0.7 | 251 | Inline |
KDS-PL6/LED/ESD | 135006/LED/ESD | 0.5 - 6.0 | 850 | 0.7 | 251 | Inline, with front LED lights |
KDS-PL6/ANG/ESD | 135006/A/ESD | 0.5 - 5.5 | 850 | 0.7 | 288 | Inline, with angle head |
KDS-PL6P/ESD | 135007/ESD | 0.5 - 6.0 | 850 | 0.7 | 196 | Pistol |
KDS-PL6P/U/ESD | 135007/U/ESD | 0.5 - 6.0 | 850 | 0.7 | 196 | Pistol grip with top connector |
KDS-PL6CA | 135106 | 0.5 - 6.0 | 850 | 0.9 | 250 | Fixture Mount |
KDS-PL6CA/FN | 135106/FN | 0.5 - 6.0 | 850 | 0.9 | - | Fixture Mount with flange mount and telescopic spindle |
KDS-PL10/ESD | 135010/ESD | 0.8 - 10 | 600 | 0.7 | 251 | Inline |
KDS-PL10/LED/ESD | 135010/LED/ESD | 0.8 - 10 | 600 | 0.7 | 251 | Inline, with front LED lights |
KDS-PL10/ANG/ESD | 135010/A/ESD | 0.8 - 9 | 600 | 0.7 | 251 | Inline, with angle head |
KDS-PL10P/ESD | 135011/ESD | 0.8 - 10 | 600 | 0.7 | 196 | Pistol |
KDS-PL10P/U/ESD | 135011/U/ESD | 0.8 - 10 | 600 | 0.7 | 196 | Pistol grip with top connector |
KDS-PL10CA | 135110 | 0.8 - 10 | 600 | 0.9 | 250 | Fixture Mount |
KDS-PL10CA/FN | 135110/FN | 0.8 - 10 | 600 | 0.9 | - | Fixture Mount with flange mount and telescopic spindle |
KDS-PL15/ESD | 135015/ESD | 0.5 - 15 | 320 | 0.7 | 251 | Inline |
KDS-PL15/LED/ESD | 135015/LED/ESD | 0.5 - 15 | 320 | 0.7 | 251 | Inline, with front LED lights |
KDS-PL15/ANG-1/4/ESD | 135015/A-1/4/ESD | 0.5 - 12 | 320 | 0.9 | 326 | Inline, with angle head |
KDS-PL15P/ESD | 135016/ESD | 0.5 - 15 | 320 | 0.7 | 196 | Pistol |
KDS-PL15P/U/ESD | 135016/U/ESD | 0.5 - 15 | 320 | 0.7 | 196 | Pistol grip with top connector |
KDS-PL15CA | 135115 | 0.5 - 15 | 320 | 0.9 | 250 | Fixture Mount |
KDS-PL15CA/FN | 135115/FN | 0.5 - 15 | 320 | 0.9 | - | Fixture Mount with flange mount and telescopic spindle |
KDS-PL20 | 135020 | 2 - 20 | 210 | 1.3 | 297 | Aluminium with start/reverse buttons |
KDS-PL20CA | 135120 | 2 - 20 | 210 | 1.3 | 297 | Aluminium, for automation |
KDS-PL20CA/FN | 135120/FN | 2 - 20 | 210 | 1.6 | 383 | Aluminium, for automation, with telescopic spindle |
KDS-PL30ANG | 135030/A | 3 - 30 | 140 | 2.1 | 429 | Aluminium with start/reverse buttons and angle head |
KDS-PL35 | 135035 | 3 - 35 | 140 | 1.8 | 318 | Aluminium with start/reverse buttons |
KDS-PL35CA | 135135 | 3 - 35 | 140 | 1.8 | 318 | Aluminium, for automation |
KDS-PL35CA/FN | 135135/FN | 3 - 35 | 140 | 2.1 | 409 | Aluminium, for automation, with telescopic spindle |
KDS-PL45ANG | 135045/A | 4 - 45 | 90 | 2.8 | 450 | Aluminium with start/reverse buttons and angle head |
KDS-PL50 | 135050 | 5 - 50 | 90 | 1.8 | 322 | Aluminium with start/reverse buttons |
KDS-PL50CA | 135150 | 5 - 50 | 90 | 1.8 | 322 | Aluminium, for automation |
KDS-PL50CA/FN | 135150/FN | 5 - 50 | 90 | 2.3 | 420 | Aluminium, for automation, with telescopic spindle |
KDS-PL70ANG | 135070/A | 7 - 70 | 50 | 2.8 | 45 | Aluminium with start/reverse buttons and angle head |
Model | Code | Model | Weight kg | Dimensions mm |
---|---|---|---|---|
KDU-1A | 035001/A | Control unit for KDS with Modbus TCP interface | 2.5 | 190 x 205 x 120 |
KDU-NT | 033001 | Control unit for KDS NT with Modbus TCP interface | 1.5 | 184 x 169 x 69 |
Model | Code | Torque Nm | Max RPM | Weight kg | Length mm | Housing |
---|---|---|---|---|---|---|
KDS-NT70 | 165050 | 0.05-0.7 | 700 | 0.3 | 223 | Inline |
KDS-NT70/HM | 165050/HM | 0.05-0.7 | 700 | 0.3 | 223 | Inline, half-moon 4 mm output |
KDS-NT70CA | 165150 | 0.05-0.7 | 700 | 0.3 | 221 | Fixture mount |
KDS-NT70CA | 165150 | 0.05-0.7 | 700 | 0.3 | 221 | Fixture mount |
KDS-MT1.5/ESD | 175015/ESD | 0.1 - 1.5 | 850 | 0.7 | 251 | Inline |
KDS-MT1.5/LED/ESD | 175015/LED/ESD | 0.1 - 1.5 | 850 | 0.7 | 251 | Inline, with front LED lights |
KDS-MT1.5ANG/ESD | 175015/A/ESD | 0.1 - 1.5 | 850 | 0.7 | 251 | Inline, with angle head |
KDS-MT1.5P/ESD | 175016/ESD | 0.1 - 1.5 | 850 | 0.7 | 196 | Pistol |
KDS-MT1.5P/U/ESD | 175016/U/ESD | 0.1 - 1.5 | 850 | 0.7 | 196 | Pistol grip with top connector |
KDS-MT1.5CA | 175115 | 0.1 - 1.5 | 850 | 0.9 | 250 | Fixture Mount |
KDS-MT1.5CA/FN | 175115/FN | 0.1 - 1.5 | 850 | 0.9 | - | Fixture Mount with flange mount and telescopic spindle |
KDS-PL6/ESD | 135006/ESD | 0.5 - 6.0 | 850 | 0.7 | 251 | Inline |
KDS-PL6/LED/ESD | 135006/LED/ESD | 0.5 - 6.0 | 850 | 0.7 | 251 | Inline, with front LED lights |
KDS-PL6/ANG/ESD | 135006/A/ESD | 0.5 - 5.5 | 850 | 0.7 | 288 | Inline, with angle head |
KDS-PL6P/ESD | 135007/ESD | 0.5 - 6.0 | 850 | 0.7 | 196 | Pistol |
KDS-PL6P/U/ESD | 135007/U/ESD | 0.5 - 6.0 | 850 | 0.7 | 196 | Pistol grip with top connector |
KDS-PL6CA | 135106 | 0.5 - 6.0 | 850 | 0.9 | 250 | Fixture Mount |
KDS-PL6CA/FN | 135106/FN | 0.5 - 6.0 | 850 | 0.9 | - | Fixture Mount with flange mount and telescopic spindle |
KDS-PL10/ESD | 135010/ESD | 0.8 - 10 | 600 | 0.7 | 251 | Inline |
KDS-PL10/LED/ESD | 135010/LED/ESD | 0.8 - 10 | 600 | 0.7 | 251 | Inline, with front LED lights |
KDS-PL10/ANG/ESD | 135010/A/ESD | 0.8 - 9 | 600 | 0.7 | 251 | Inline, with angle head |
KDS-PL10P/ESD | 135011/ESD | 0.8 - 10 | 600 | 0.7 | 196 | Pistol |
KDS-PL10P/U/ESD | 135011/U/ESD | 0.8 - 10 | 600 | 0.7 | 196 | Pistol grip with top connector |
KDS-PL10CA | 135110 | 0.8 - 10 | 600 | 0.9 | 250 | Fixture Mount |
KDS-PL10CA/FN | 135110/FN | 0.8 - 10 | 600 | 0.9 | - | Fixture Mount with flange mount and telescopic spindle |
KDS-PL15/ESD | 135015/ESD | 0.5 - 15 | 320 | 0.7 | 251 | Inline |
KDS-PL15/LED/ESD | 135015/LED/ESD | 0.5 - 15 | 320 | 0.7 | 251 | Inline, with front LED lights |
KDS-PL15/ANG-1/4/ESD | 135015/A-1/4/ESD | 0.5 - 12 | 320 | 0.9 | 326 | Inline, with angle head |
KDS-PL15P/ESD | 135016/ESD | 0.5 - 15 | 320 | 0.7 | 196 | Pistol |
KDS-PL15P/U/ESD | 135016/U/ESD | 0.5 - 15 | 320 | 0.7 | 196 | Pistol grip with top connector |
KDS-PL15CA | 135115 | 0.5 - 15 | 320 | 0.9 | 250 | Fixture Mount |
KDS-PL15CA/FN | 135115/FN | 0.5 - 15 | 320 | 0.9 | - | Fixture Mount with flange mount and telescopic spindle |
KDS-PL20 | 135020 | 2 - 20 | 210 | 1.3 | 297 | Aluminium with start/reverse buttons |
KDS-PL20CA | 135120 | 2 - 20 | 210 | 1.3 | 297 | Aluminium, for automation |
KDS-PL20CA/FN | 135120/FN | 2 - 20 | 210 | 1.6 | 383 | Aluminium, for automation, with telescopic spindle |
KDS-PL30ANG | 135030/A | 3 - 30 | 140 | 2.1 | 429 | Aluminium with start/reverse buttons and angle head |
KDS-PL35 | 135035 | 3 - 35 | 140 | 1.8 | 318 | Aluminium with start/reverse buttons |
KDS-PL35CA | 135135 | 3 - 35 | 140 | 1.8 | 318 | Aluminium, for automation |
KDS-PL35CA/FN | 135135/FN | 3 - 35 | 140 | 2.1 | 409 | Aluminium, for automation, with telescopic spindle |
KDS-PL45ANG | 135045/A | 4 - 45 | 90 | 2.8 | 450 | Aluminium with start/reverse buttons and angle head |
KDS-PL50 | 135050 | 5 - 50 | 90 | 1.8 | 322 | Aluminium with start/reverse buttons |
KDS-PL50CA | 135150 | 5 - 50 | 90 | 1.8 | 322 | Aluminium, for automation |
KDS-PL50CA/FN | 135150/FN | 5 - 50 | 90 | 2.3 | 420 | Aluminium, for automation, with telescopic spindle |
KDS-PL70ANG | 135070/A | 7 - 70 | 50 | 2.8 | 45 | Aluminium with start/reverse buttons and angle head |
Model | Code | Model | Weight kg | Dimensions mm |
---|---|---|---|---|
KDU-1A | 035001/A | Control unit for KDS with Modbus TCP interface | 2.5 | 190 x 205 x 120 |
KDU-NT | 033001 | Control unit for KDS NT with Modbus TCP interface | 1.5 | 184 x 169 x 69 |
We will be happy to prepare a non-binding price offer and a proposal for a technical solution exactly according to your requirements.