Evolved corrugated tube cutter
With "quillotine flat cutter"system, it's realized more beautiful cut surface of the tube.
For more beautiful cut surface, KODERA has developed "guillotine flat cutter".
The both sides guide system of the cutter section controls the tube flexure. we reduce the deflection of the tube.
To the cutting blade, also preeminent economic efficiency by adopting a (large blade) knife cutter blade that is commercially available.
The new developped guide plate keeps the slit sideꀀto the downward, which enables stable process.
Inner guide pipe has realized the parallel process of cut and slit for corrugated tube.
Bisides, with the option parts, it enables the parallel process of cut and slit for PVC tube, too.
MODEL | C372A | |
---|---|---|
OUTER DIMENSIONS | W430mm ×D465mm ×H307mm | |
WEIGHT | 34kg | |
POWER SUPPLY | AC100V or AC110V or AC220V(single phase)50Hz/60Hz | |
POWER CONSUMPTION | 78W(Rated)340W(Max) | |
AIR SUPPLY | 10Nℓ/min 0.5MPa※1 | |
CUTTING LENGTH | 0.1mm~99,999mm | |
APPLICABLE TUBE | P.V.C tube, Corrugated tube | |
O.D. | Max φ38mm※2 | |
TUBE FEED SPEED | Variable | |
CUTTER MATERIAL | Alloy tool steel | |
DRIVE SUPPLY | Measurement:Stepping pulse motor Blade:Air cylinder |
※1. Use clean,dry air. ※2.Depending on the wire type.
Number of processed wires per hour
Total length | Pieces | |
---|---|---|
50mm | 6,600 | Processing conditions:
|
100mm | 6,200 | |
500mm | 4,050 | |
1000mm | 2,700 | |
2000mm | 1,600 |
MODEL | CPF-02B[CPFC] | CPF-02B[CPFFB] |
---|---|---|
OUTER DIMENSIONS | W400mm×D400mm×H970mm | W580mm×D455mm×H300mm※ |
WEIGHT | 19kg | 40kg |
POWER SUPPLY | AC100V (single phase)50Hz/60Hz | |
POWER CONSUMPTION | Rated 4W Max 320W | |
TUBE SIZE | MAXφ39(Depends on wire type) | |
DRIVE | INDUCTION MOTOR DUAL SHAFT CONTROL |
※It doesn't contain the lever part.
MODEL | CCS-02 | |
---|---|---|
OUTER DIMENSIONS | W1,360mm×D1,160mm×H1,510mm | |
WEIGHT(NET) | 46.5kg | |
POWER SUPPLY | Supplied from the CPFC | |
POWER CONSUMPTION | CPF-02B & CCS-02 Rated4W Max 385W | |
TUBE SIZE | MAXφ1,060(Outer diameter of bundle) | |
DRIVE | INDUCTION MOTOR SINGLE SHAFT CONTROL |
※2.Depending on the wire type.
no files for download
MODEL | C372A | |
---|---|---|
OUTER DIMENSIONS | W430mm ×D465mm ×H307mm | |
WEIGHT | 34kg | |
POWER SUPPLY | AC100V or AC110V or AC220V(single phase)50Hz/60Hz | |
POWER CONSUMPTION | 78W(Rated)340W(Max) | |
AIR SUPPLY | 10Nℓ/min 0.5MPa※1 | |
CUTTING LENGTH | 0.1mm~99,999mm | |
APPLICABLE TUBE | P.V.C tube, Corrugated tube | |
O.D. | Max φ38mm※2 | |
TUBE FEED SPEED | Variable | |
CUTTER MATERIAL | Alloy tool steel | |
DRIVE SUPPLY | Measurement:Stepping pulse motor Blade:Air cylinder |
※1. Use clean,dry air. ※2.Depending on the wire type.
Number of processed wires per hour
Total length | Pieces | |
---|---|---|
50mm | 6,600 | Processing conditions:
|
100mm | 6,200 | |
500mm | 4,050 | |
1000mm | 2,700 | |
2000mm | 1,600 |
MODEL | CPF-02B[CPFC] | CPF-02B[CPFFB] |
---|---|---|
OUTER DIMENSIONS | W400mm×D400mm×H970mm | W580mm×D455mm×H300mm※ |
WEIGHT | 19kg | 40kg |
POWER SUPPLY | AC100V (single phase)50Hz/60Hz | |
POWER CONSUMPTION | Rated 4W Max 320W | |
TUBE SIZE | MAXφ39(Depends on wire type) | |
DRIVE | INDUCTION MOTOR DUAL SHAFT CONTROL |
※It doesn't contain the lever part.
MODEL | CCS-02 | |
---|---|---|
OUTER DIMENSIONS | W1,360mm×D1,160mm×H1,510mm | |
WEIGHT(NET) | 46.5kg | |
POWER SUPPLY | Supplied from the CPFC | |
POWER CONSUMPTION | CPF-02B & CCS-02 Rated4W Max 385W | |
TUBE SIZE | MAXφ1,060(Outer diameter of bundle) | |
DRIVE | INDUCTION MOTOR SINGLE SHAFT CONTROL |
※2.Depending on the wire type.
no files for download
We will be happy to prepare a non-binding price offer and a proposal for a technical solution exactly according to your requirements.