The maximum width can be processed to cable up to 40 mmFlat cable, ribbon cable dedicated machine.
MODEL | C373AF | |
---|---|---|
OUTER DIMENSIONS | W430mm ×D510mm ×H265mm | |
weight | 33kg | |
power supply | AC100V~AC240V(single phase)50Hz/60Hz | |
power consumption(100V) | 40W(Rated)215W(Max) | |
air supply | 9Nℓ/min 0.5MPa※1 | |
cutting length | 0.1mm~99,999mm | |
cutting tolerances | ±( 0.1+0.0005×L )mm※2 L : indicates a cutting length | |
stripping length | front end | 0.1~47.9mm |
rear end | 0.1~47.9mm | |
applicable wires | TYPE | AVSS, VSF, IV, KV, UL, Teflon, Glass Wire etc |
SIZE | AWG#2(30sq)~AWG#28(0.08sq)※2 | |
O.D. | ax φ11mm※2 | |
wire feed speed | Variable | |
cutter material | Ultra Fine Particle Alby | |
drive supply | Stepping Pulse Motor / Air Cylinder |
※1.Use clean, dry air. ※2. Depending on the wire type.
Number of processed wires per hour
Total Length | Pieces | |
---|---|---|
100mm | 2,300 | Processing conditions:
|
200mm | 2,100 | |
300mm | 1,950 | |
500mm | 1,700 | |
800mm | 1,450 | |
1000mm | 1,300 | |
1500mm | 1,050 | |
2000mm | 850 | |
3000mm | 650 | |
5000mm | 450 |
no files for download
MODEL | C373AF | |
---|---|---|
OUTER DIMENSIONS | W430mm ×D510mm ×H265mm | |
weight | 33kg | |
power supply | AC100V~AC240V(single phase)50Hz/60Hz | |
power consumption(100V) | 40W(Rated)215W(Max) | |
air supply | 9Nℓ/min 0.5MPa※1 | |
cutting length | 0.1mm~99,999mm | |
cutting tolerances | ±( 0.1+0.0005×L )mm※2 L : indicates a cutting length | |
stripping length | front end | 0.1~47.9mm |
rear end | 0.1~47.9mm | |
applicable wires | TYPE | AVSS, VSF, IV, KV, UL, Teflon, Glass Wire etc |
SIZE | AWG#2(30sq)~AWG#28(0.08sq)※2 | |
O.D. | ax φ11mm※2 | |
wire feed speed | Variable | |
cutter material | Ultra Fine Particle Alby | |
drive supply | Stepping Pulse Motor / Air Cylinder |
※1.Use clean, dry air. ※2. Depending on the wire type.
Number of processed wires per hour
Total Length | Pieces | |
---|---|---|
100mm | 2,300 | Processing conditions:
|
200mm | 2,100 | |
300mm | 1,950 | |
500mm | 1,700 | |
800mm | 1,450 | |
1000mm | 1,300 | |
1500mm | 1,050 | |
2000mm | 850 | |
3000mm | 650 | |
5000mm | 450 |
no files for download
We will be happy to prepare a non-binding price offer and a proposal for a technical solution exactly according to your requirements.