RAF screwdrivers are designed incorporating the latest technology in torque control to meet today's expectations of accuracy and overall performance. With the ever increasing need for ergonomic and ESD screwdrivers, KOLVER RAF series offers innovative body design to reduce instances of carpal tunnel syndrome, and certified ESD-approval, according to SP Method 2472, to prevent and avoid electrostatic discharge. The wide torque range with speed and start options will allow you to find the proper tool for your specific application up to M5 screws.
All models are ESD safe as standard at no extra charge.
IMPORTANT: Using a screwdriver at the max torque rated will result in a premature wear out of carbon brushes, clutch spring and upper clutch. Continuous use over 80% of torque range is not recommended.
Model | Code | Capacity | Torque Nm | RPM max | L x Ø mm | Start option | Weight kg. | Controller | Housing option |
---|---|---|---|---|---|---|---|---|---|
RAF32NS/FR | 120032/FR | M5 | 0,7 - 3,2 | 1000 | 259 x 40 | Lever | 0,65 | EDU1FR | Inline |
RAF32PS/FR | 122032/FR | M5 | 0,7 - 3,2 | 1000 | 269 x 40 | Push | 0,65 | EDU1FR | Inline |
RAF32PP/FR | 120033/FR | M5 | 0,7 - 3,2 | 1000 | 220 x 159 x 44 | Lever | 0,70 | EDU1FR | Pistol grip |
RAF32PP/FR/U | 120033/FR/U | M5 | 0,7 - 3,2 | 1000 | 220 x 163 x 44 | Lever | 0,70 | EDU1FR | Pistol grip with top connector |
RAF38NS/FR | 120638/FR | M5 | 0,9 - 3,8 | 650 | 259 x 40 | Lever | 0,65 | EDU1FR | Inline |
RAF38PS/FR | 122638/FR | M5 | 0,9 - 3,8 | 650 | 269 x 40 | Push | 0,65 | EDU1FR | Inline |
RAF38PP/FR | 120639/FR | M5 | 0,9 - 3,8 | 650 | 220 x 159 x 44 | Lever | 0,70 | EDU1FR | Pistol grip |
RAF38PP/FR/U | 120639/FR/U | M5 | 0,9 - 3,8 | 650 | 220 x 163 x 44 | Lever | 0,70 | EDU1FR | Pistol grip with top connector |
RAF50NS/FR | 120650/FR | M5 | 0,9 - 5,0 | 700 | 259 x 40 | Lever | 0,65 | EDU1FR | Inline |
RAF50PS/FR | 122650/FR | M5 | 0,9 - 4,5 | 700 | 269 x 40 | Push to start | 0,65 | EDU1FR | Inline |
RAF50PP/FR | 120650/FR | M5 | 0,9 - 5,0 | 700 | 220 x 159 x 44 | Lever | 0,70 | EDU1FR | Pistol grip |
RAF50PP/FR/U | 120651/FR/U | M5 | 0,9 - 5,0 | 700 | 220 x 163 x 44 | Lever | 0,70 | EDU1FR | Pistol grip with top connector |
Model | Code | Capacity | Torque Nm | RPM max | L x Ø mm | Start option | Weight kg. | Controller | Housing option |
---|---|---|---|---|---|---|---|---|---|
RAF32NS/FR | 120032/FR | M5 | 0,7 - 3,2 | 1000 | 259 x 40 | Lever | 0,65 | EDU1FR | Inline |
RAF32PS/FR | 122032/FR | M5 | 0,7 - 3,2 | 1000 | 269 x 40 | Push | 0,65 | EDU1FR | Inline |
RAF32PP/FR | 120033/FR | M5 | 0,7 - 3,2 | 1000 | 220 x 159 x 44 | Lever | 0,70 | EDU1FR | Pistol grip |
RAF32PP/FR/U | 120033/FR/U | M5 | 0,7 - 3,2 | 1000 | 220 x 163 x 44 | Lever | 0,70 | EDU1FR | Pistol grip with top connector |
RAF38NS/FR | 120638/FR | M5 | 0,9 - 3,8 | 650 | 259 x 40 | Lever | 0,65 | EDU1FR | Inline |
RAF38PS/FR | 122638/FR | M5 | 0,9 - 3,8 | 650 | 269 x 40 | Push | 0,65 | EDU1FR | Inline |
RAF38PP/FR | 120639/FR | M5 | 0,9 - 3,8 | 650 | 220 x 159 x 44 | Lever | 0,70 | EDU1FR | Pistol grip |
RAF38PP/FR/U | 120639/FR/U | M5 | 0,9 - 3,8 | 650 | 220 x 163 x 44 | Lever | 0,70 | EDU1FR | Pistol grip with top connector |
RAF50NS/FR | 120650/FR | M5 | 0,9 - 5,0 | 700 | 259 x 40 | Lever | 0,65 | EDU1FR | Inline |
RAF50PS/FR | 122650/FR | M5 | 0,9 - 4,5 | 700 | 269 x 40 | Push to start | 0,65 | EDU1FR | Inline |
RAF50PP/FR | 120650/FR | M5 | 0,9 - 5,0 | 700 | 220 x 159 x 44 | Lever | 0,70 | EDU1FR | Pistol grip |
RAF50PP/FR/U | 120651/FR/U | M5 | 0,9 - 5,0 | 700 | 220 x 163 x 44 | Lever | 0,70 | EDU1FR | Pistol grip with top connector |
We will be happy to prepare a non-binding price offer and a proposal for a technical solution exactly according to your requirements.